We offer the best competetive rates for taxi in Mysore
Local Pickup & drop
VEHICLE TYPE | INDICA N/AC | INDICA AC | INDIGO N/AC | INDIGO AC | TAVERA | INNVOA |
---|---|---|---|---|---|---|
Airport Pick up Mysore | 500 | 600 | 700 | 800 | 900 | 1000 |
Airport Drop Mysore | 500 | 600 | 700 | 800 | 900 | 1000 |
Railway Station pickup | 200 | 200 | 200 | 200 | 500 | 600 |
Railway Station Drop | 200 | 200 | 200 | 200 | 500 | 600 |
Hourly packages
VEHICLE TYPE | INDICA N/AC | INDICA AC | INDIGO N/AC | INDIGO AC | TAVERA | INNVOA |
---|---|---|---|---|---|---|
4 Hrs 40 km | 800 | 900 | 800 | 900 | 1000 | 1300 |
8 Hrs 80 km | 1300 | 1400 | 1400 | 1600 | 2000 | 2300 |
Extra Hours | 150 | 175 | 175 | 200 | 250 | 300 |
Extra km | 08/- | 09/- | 10/- | 11/- | 12/- | 13/- |
Daily Rentals (Outstation)
VEHICLE TYPE | INDICA N/AC | INDICA AC | INDIGO N/AC | INDIGO AC | TAVERA | INNVOA |
---|---|---|---|---|---|---|
per km | 08/- | 09/- | 10/- | 11/- | 12/- | 13/- |
Minimum kms per calender day | 250 | 250 | 250 | 250 | 250 | 250 |
Out Station Bata | 250 | 250 | 250 | 250 | 250 | 250 |